Build a strong knowledge base and develop essential skills in the field.
Entry-level professionals, recent graduates, or individuals transitioning into the field.
Module | Course Name | Credit Hours | Type |
---|---|---|---|
PART 1 | Introduction to Facility and Asset Management | 3 | Mandatory |
Introduction to Facility Operations and Maintenance | 3 | Mandatory | |
Introduction to Project Management | 1 | Mandatory | |
Introduction to Technology in Facility and Asset Management | 1 | Mandatory | |
PART 2 | Basic projects | 1 | Mandatory |
PART 3 | Exam | 1 | Mandatory |
Total Credit Hours | 10 |
Build advanced competencies and demonstrate the ability to apply skills in complex situations.
Professionals with 2-5 years of experience in the field or those who have completed Stage 1.
No. | Course Name | Credit Hours |
---|---|---|
1 | Introduction to Facilities and Assets Management | 3 |
2 | Asset Lifecycle and Inventory Management | 3 |
3 | Facilities Operations and Maintenance Management | 3 |
4 | Elective course | 3 |
5 | Capstone Project | 1 |
6 | Seminar | 1 |
7 | Final Exam | 1 |
Total Credit Hours | 15 |
No. | Course Name | Credit Hours |
---|---|---|
1 | Introduction to Facilities and Assets Management | 3 |
2 | Asset Lifecycle and Inventory Management | 3 |
3 | Health, Safety, and Compliance in FAME | 3 |
4 | Elective course | 3 |
5 | Capstone Project | 1 |
6 | Seminar | 1 |
7 | Final Exam | 1 |
Total Credit Hours | 15 |
No. | Course Name | Credit Hours |
---|---|---|
1 | Introduction to Facilities and Assets Management | 3 |
2 | Asset Lifecycle and Inventory Management | 3 |
3 | Sustainability in Facilities and Assets Management | 3 |
4 | Elective course | 3 |
5 | Capstone Project | 1 |
6 | Seminar | 1 |
7 | Final Exam | 1 |
Total Credit Hours | 15 |
No. | Course Name | Credit Hours |
---|---|---|
1 | Introduction to Facilities and Assets Management | 3 |
2 | Asset Lifecycle and Inventory Management | 3 |
3 | Financial Management and Budgeting in FAME | 3 |
4 | Elective course | 3 |
5 | Capstone Project | 1 |
6 | Seminar | 1 |
7 | Final Exam | 1 |
Total Credit Hours | 15 |
No. | Course Name | Credit Hours |
---|---|---|
1 | Introduction to Facilities and Assets Management | 3 |
2 | Asset Lifecycle and Inventory Management | 3 |
3 | Digital Tools and Technologies in Facilities and Assets Management | 3 |
4 | Elective course | 3 |
5 | Capstone Project | 1 |
6 | Seminar | 1 |
7 | Final Exam | 1 |
Total Credit Hours | 15 |
No. | Course Name | Credit Hours |
---|---|---|
1 | Introduction to Facilities and Assets Management | 3 |
2 | Asset Lifecycle and Inventory Management | 3 |
3 | Leadership and Strategic Planning in Facilities and Assets Management | 3 |
4 | Elective course | 3 |
5 | Capstone Project | 1 |
6 | Seminar | 1 |
7 | Final Exam | 1 |
Total Credit Hours | 15 |
No. | Course Name | Credit Hours |
---|---|---|
1 | Introduction to Facilities and Assets Management | 3 |
2 | Asset Lifecycle and Inventory Management | 3 |
3 | Artificial Intelligence in Facilities and Assets Management | 3 |
4 | Elective course | 3 |
5 | Capstone Project | 1 |
6 | Seminar | 1 |
7 | Final Exam | 1 |
Total Credit Hours | 15 |
Establish expertise and thought leadership in the domain, enabling strategic and high-level decision-making.
Senior professionals, managers, or subject-matter experts with significant experience.
No. | Course Name | Credit Hours |
---|---|---|
1 | Advancement in Facilities and Assets Management | 3 |
2 | Asset Lifecycle and Inventory Management | 3 |
3 | FA Project Management and Analysis | 3 |
4 | Capstone Project | 1 |
5 | Seminar | 1 |
6 | Oral Exam | 1 |
Total Credit Hours | 12 |
No. | Course Name | Credit Hours |
---|---|---|
1 | Advancement in Facilities and Assets Management | 3 |
2 | Asset Lifecycle and Inventory Management | 3 |
3 | FA Geomatics and Decision Making | 3 |
4 | Capstone Project | 1 |
5 | Seminar | 1 |
6 | Oral Exam | 1 |
Total Credit Hours | 12 |
No. | Course Name | Credit Hours |
---|---|---|
1 | Advancement in Facilities and Assets Management | 3 |
2 | Asset Lifecycle and Inventory Management | 3 |
3 | FA Edge Technology and A.I | 3 |
4 | Capstone Project | 1 |
5 | Seminar | 1 |
6 | Oral Exam | 1 |
Total Credit Hours | 12 |